Sandwiches or Wrap Platters

| Sandwiches or wrap platters – Half tray feeds 8 to 12,
Whole tray feeds 16 to 24 Cold Cut Platters Half Tray (12 PC)….. $40 Whole Tray (24 PC)….. $80 Italian, turkey, tuna salad, chicken salad, ham and cheese, buffalo chicken, chicken cutlet and BLT Hot wraps platters Half Tray (12 PC)….. $45 Whole Tray (24 PC)….. $90 Chicken kabob, chicken stir-fry, buffalo chicken |
Appetizers
| Half Tray (50 PC) | Whole Tray (100 PC) | |
| Chicken wings | $60 | $110 |
| Buffalo wings | $65 | $120 |
| Honey BBQ wings | $65 | $120 |
| Homemade Chicken fingers | $65 | $120 |
| Homemade Buffalo fingers | $65 | $120 |
| Homemade Honey BBQ fingers | $65 | $120 |
Sheet Pizza 18" x 26"
| Cheese | $27.95 | |
| Pepperoni | $32.95 | |
| Add/Each Topping | $5.95 |
Pasta
| Ziti, Spaghetti, Ravioli – Half tray feeds 8 to 12, Whole tray feeds 16 to 24 | ||
| Half Tray (12 PC) | Whole Tray (24 PC) | |
| Meat Sauce | $45 | $80 |
| Meatballs | $50 | $90 |
| Chicken Parm | $50 | $90 |
| Chicken Brocolli Alfredo | $60 | $110 |
| Lasagna | $65 | $120 |
| Ravioli with Sauce | $60 | $110 |
Hot platters

| Half Tray (12 PC) | Whole Tray (24 PC) | |
| Chicken kebab over rice | $60 | $120 |
| BBQ grilled chicken over rice | $60 | $120 |
| Steak tips over rice | Market Price | |
| Salmon over Rice | Market Price | |
| Chicken combo, wings, fingers, mozzarella sticks, onion rings and french fries | $60 | $120 |
Salads

Half Tray feeds 8-12, Whole tray feeds 16-24 | ||
| Half Tray | Whole Tray | |
| Garden | $40 | $70 |
| Greek | $45 | $80 |
| Caesar | $45 | $80 |
| Antipasto | $55 | $100 |
| Chef’s | $60 | $110 |
| Grilled Chicken | $55 | $100 |
Desserts
| Half Tray | Whole Tray | |
| Baklava | $24 | $45 |
| Tray of cookies | $20 | $40 |
