Our Menu
Cheese Pizza – Small 10 ” – Large 15″

| SMALL | LARGE | |
| Cheese | $10.06 | $15.81 |
| 1 Topping | $11.79 | $17.83 |
| 2 Topping | $13.23 | $20.13 |
| 3 Topping | $14.66 | $22.43 |
| 4 Topping | $16.10 | $24.73 |
|
Regular toppings:
Olives, onions, Peppers, mushrooms, broccoli, fresh garlic, spinach, eggplant, jalapenos, tomatoes, ham, pepperoni, salami, sausage, meatball, anchovies, hamburger, Gyro.
Deluxe toppings: Chicken, steak, bacon, steak tips, Angus burger. Deluxe toppings are considered as two toppings |
||
| Extra cheese | $1.73 | $2.88 |
| Thin crust pizza | 10" add $1.73 | 16" add $2.30 |
| Gluten-free 12-inch cheese pizza | $17.24 | Add topping as small pizza topping price |
Gourmet Pizza
| SMALL | Large | |
| Margherita: fresh tomatoes and basil | 11.79 | 17.83 |
| Focaccia: oil, oregano, basil, tomatoes and garlic | 13.23 | 20.13 |
| Potato skins: mashed potato and bacon | 13.79 | 21.28 |
| Hawaiian: ham and pineapple | 13.79 | 21.28 |
| BBQ chicken OR Mango Habanero chicken: no red sauce | 13.79 | 21.28 |
| Buffalo chicken: no red sauce | 13.79 | 21.28 |
| Mediterranean: spinach, tomatoes and feta cheese | 14.66 | 22.43 |
| Outback Jack: barbecue chicken and bacon | 16.09 | 24.73 |
| Roulina: eggplant, spinach, feta | 14.66 | 22.43 |
| Grecian: grilled chicken, broccoli and feta cheese | 16.09 | 24.73 |
| Chicken: bacon ranch | 16.09 | 24.73 |
| Aloha: ham, bacon and pineapple | 16.09 | 24.73 |
| Honey chicken: crispy chicken, onions and honey mustard | 16.09 | 24.73 |
| Fajita: grilled chicken, onions and peppers | 16.09 | 24.73 |
| Cleopatra: Hamburg, tomatoes, onions and garlic | 16.09 | 24.73 |
| Super Veggie: mushrooms, onions, peppers, tomatoes and olives | 17.24 | 25.88 |
| Prince: steak tips, spinach and garlic | 17.24 | 25.88 |
| Meat Lovers: pepperoni, salami, sausage, hamburger, ham, bacon | 17.24 | 25.88 |
| Philly Cheesesteak: steak, mushrooms, peppers and onion | 17.24 | 25.88 |
| Chicken Alfredo: chicken, broccoli and alfredo sauce | 16.09 | 24.73 |
| House Special: hamburger, pepperoni, sausage, mushrooms, onions, peppers | 17.24 | 25.88 |
Calzones
| SMALL | LARGE | |
| Cheese | 11.79 | 17.83 |
| Pepperoni | 12.94 | 18.98 |
| Meatball | 12.94 | 18.98 |
| Buffalo Chicken | 14.38 | 21.28 |
| BBQ or Mango Habanero Chicken | 14.38 | 21.28 |
| Chicken Parm | 14.38 | 21.28 |
| Chicken Cordon Bleu | 15.81 | 23.58 |
| Mediterranean | 15.81 | 23.58 |
| You can create your own, with your choice from our pizza toppings menu | ||
Subs

| SMALL | LARGE | |
| Veggie, fresh or grilled | $10.35 | $11.50 |
| Ham and Cheese | $10.93 | $12.59 |
| Italian | $10.93 | $12.59 |
| Salami | $10.93 | $12.59 |
| Roast Beef | $12.08 | $13.74 |
| Tuna | $10.93 | $12.59 |
| Turkey | $11.44 | $13.23 |
| American | $10.93 | $12.59 |
| Western | $10.93 | $12.59 |
| Cheeseburger | $12.08 | $13.74 |
| Gyro on Pita | $12.08 | |
| BLT | $11.44 | $13.23 |
| Pastrami | $12.08 | $13.74 |
| Add bacon or extra cheese | $1.15 | $1.73 |
Parmesan Subs
| SMALL | LARGE | |
|---|---|---|
| Chicken parm | $11.44 | $13.23 |
| Eggplant parm | $11.44 | $13.23 |
| Meatball | $11.44 | $13.23 |
| Sausage | $11.44 | $13.23 |
| Meatball and sausage | $12.08 | $13.74 |
| Veal parm | $12.08 | $13.74 |
Chicken Subs or Wraps
| SMALL | LARGE | |
| Grilled Chicken Caesar Wrap | $11.44 | $13.23 |
| Chicken cutlet | $11.44 | $13.23 |
| Chicken Cordon Bleu with ham | $12.08 | $13.74 |
| Buffalo chicken with blue cheese | $11.44 | $13.23 |
| Chicken stir fry | $12.08 | $13.74 |
| Chicken salad | $11.44 | $13.23 |
| Teriyaki grilled chicken | $11.44 | $13.23 |
| BBQ grilled chicken | $11.44 | $13.23 |
| Chicken ranch with ham | $12.08 | $13.74 |
| Add cheese or bacon | $1.15 | $1.73 |
Steak Subs
| SMALL | LARGE | |
| Steak and cheese | $11.44 | $13.23 |
| Add onion | $0.58 | $0.58 |
| Add mushroom | $0.86 | $0.86 |
| Add green peppers | $0.58 | $0.58 |
| Steak Deluxe | $13.23 | $14.89 |
| Add cheese or bacon | $1.15 | $1.73 |
Specialty Subs
| Available as large sub or wraps only | |
| Bus station: roast beef, turkey, ham, cheese and mayo | $14.38 |
| Frankie boy: crispy chicken, cheese, cucumbers and honey mustard | $14.38 |
| Coyote: steak, cheese, bacon and barbecue sauce | $14.38 |
| Superman: turkey, ham, bacon, cheese and mayo | $14.38 |
| Robinhood: crispy chicken, eggplant, sauce and cheese | $14.38 |
| Emperor: steak tips, grilled chicken, cheese, mayo | $15.53 |
| Tarzan: cheeseburger, bacon, mushrooms, onions and mayo | $15.53 |
| Steak tip club: mushrooms, peppers, onion, mayo and cheese | $16.04 |
Club Sandwiches
| Wheat or white bread w/ lettuce, tomato, bacon, mayo, chips and pickle | |
| Turkey Club | $14.38 |
| Tuna Club | $14.38 |
| Chicken Salad Club | $14.38 |
| Ham Club | $14.38 |
QUESADILLAS OR PANINIS
GLUTEN FREE WRAP AVAILABLE
| Chicken pesto or Turkey Pesto Panini: grilled chicken or turkey, pesto, sun-dried tomatoes, cheese | $13.74 | |
| Chicken Quesadilla: crispy chicken, sour cream, tomatoes and cheese | $13.74 | |
| Steak deluxe Quesadilla: mushrooms, peppers, onions and mozzarella | $14.89 | |
| Prince Panini: ham, turkey, roast beef, tomatoes, Thousand Island dressing and provolone cheese | $14.89 | |
| Mediterranean Panini: grilled chicken, spinach, tomatoes and feta cheese | $13.74 |
Bulkie Sandwiches
| All come with French Fries | |
| Prince Roast Beef: roast beef, caramelized onions, mayo, James River BBQ sauce, and provolone cheese | $13.50 |
| Cheeseburger: mayo, lettuce, and tomato | $13.50 |
| Grilled Chicken or Crispy Chicken: mayo, lettuce, and tomato | $13.50 |
Fish and Chips
| Fridays and Saturdays only | |
| Fish and chips | $16.68 |
| Baked fish with rice | $16.68 |
| Fish sandwich with french fries | $14.38 |
| Side of fish only | $13.74 |
Pasta

| Ziti or spaghetti served with garlic bread and mozzarella cheese | |
| Sauce | $10.06 |
| Meatballs or sausage | $13.23 |
| Veal Parm | $13.23 |
| Eggplant Parm | $13.23 |
| Lasagna | $16.04 |
| Chicken and broccoli Alfredo | $15.53 |
| Ravioli | $15.53 |
| Pesto Grilled Chicken | $15.53 |
| Extra cheese | $2.30 |
| Extra garlic bread | $4.03 |
Fried Dinners
| *Served with french fries and coleslaw | ||
| Chicken wings | $14.95 | |
| Honey BBQ or Mango Habanero or Buffalo wings | $16.10 | |
| Homemade chicken fingers | $14.95 | |
| Honey BBQ or Mango Habanero or Buffalo fingers | $16.10 | |
| Chicken combo dinner | $18.34 | |
Grilled Dinners
| *Served with rice and salad | ||
| Grilled chicken BBQ with onions and peppers | $17.19 | |
| Chicken kabobs with onions, peppers, and cucumber sauce | $17.19 | |
| Steak tips with onions, peppers, and cucumber sauce | $19.49 | |
| Gyro plate | $17.19 | |
| Prince plate: steak tips, chicken kabobs, cucumber sauce | $21.79 | |
Salads
| Garden | $9.78 | |
| Caesar | $9.78 | |
| Greek | $11.50 | |
| Grilled Chicken | $13.23 | |
| Greek with Chicken | $14.38 | |
| Caesar with Chicken | $14.38 | |
| Tuna | $13.23 | |
| Chef | $14.94 | |
| Antipasto | $13.23 | |
| Buffalo Chicken | $14.38 | |
| Chicken Salad | $13.23 | |
| Steak Tips | $16.68 | |
| Prince Special: grilled chicken, bacon and pineapple | $14.94 | |
| Gyro with Feta | $14.38 | |
| Extra dressing or wrap | $0.86 | |
| Extra Feta Cheese | $1.73 | |
Side Orders
| Small | LARGE | |
| French Fries | 4.60 | 6.84 |
| Curly Fries | 5.18 | 7.48 |
| Add cheese or Bacon | 1.73 | 2.88 |
| Onion Rings | 5.18 | 7.48 |
| Homemade chicken fingers (4 pc or 8 pc) |
8.63 | 16.68 |
| Buffalo chicken fingers (4 pc or 8 pc) |
9.78 | 17.83 |
| Chicken wings ding (8 pc or 12 pc) | 11.44 | 16.68 |
| Buffalo wings zing (8 pc or 12 pc) | 12.59 | 17.83 |
| Honey BBQ wings or Mango Habanero Wing w/Ranch (8 pc or 12 pc) | 12.59 | 17.83 |
| Mozzarella sticks (8 pc) | 10.29 | |
| Jalapeno poppers (8 pc) | 10.29 | |
| Broccoli Bites | 10.29 | |
| Homemade spinach pie | 4.59 | |
| Breadsticks with cheese | 10.06 | 15.81 |
| Garlic Bread with Cheese | 5.69 | |
| Rice Pilaf | 5.18 | |
| Coleslaw | 5.18 | |
| Mashed Potato | 5.18 |
Kids Meals
served with juce
| Hot dog with fries | $9.14 |
| Pasta with sauce or butter | $7.99 |
| Chicken fingers with fries | $9.14 |
| Grilled cheese with fries | $7.99 |
Soups
| Soup of the Day | $6.89 |
| Clam chowder | $8.04 |
Sheet Pizza - 18 x 26"

| Cheese | $34.44 |
| Pepperoni | $40.19 |
| Add/Each Topping | $5.69 |
